Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 427,897
2. 9.1 The Godfather (1972) 354,081
3. 9.0 The Godfather: Part II (1974) 206,092
4. 8.9 Il buono, il brutto, il cattivo. (1966) 126,699
5. 8.9 Pulp Fiction (1994) 351,000
6. 8.9 Schindler's List (1993) 233,297
7. 8.8 The Dark Knight (2008) 372,057
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 179,039
9. 8.8 12 Angry Men (1957) 91,583
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 240,419
11. 8.8 Casablanca (1942) 146,113
12. 8.8 Star Wars (1977) 282,561
13. 8.8 Shichinin no samurai (1954) 83,117
14. 8.8 The Lord of the Rings: The Return of the King (2003) 308,609
15. 8.7 Goodfellas (1990) 192,738
16. 8.7 Up (2009) 15,841
17. 8.7 Rear Window (1954) 100,882
18. 8.7 Cidade de Deus (2002) 134,976
19. 8.7 Raiders of the Lost Ark (1981) 213,561
20. 8.7 C'era una volta il West (1968) 60,012
21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 336,261
22. 8.7 Fight Club (1999) 318,380
23. 8.7 The Usual Suspects (1994) 231,368
24. 8.7 Psycho (1960) 121,662
25. 8.6 The Silence of the Lambs (1991) 209,066
26. 8.6 Sunset Blvd. (1950) 45,297
27. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 136,918
28. 8.6 The Matrix (1999) 325,926
29. 8.6 Memento (2000) 229,095
30. 8.6 North by Northwest (1959) 79,930
31. 8.6 It's a Wonderful Life (1946) 87,930
32. 8.6 Se7en (1995) 232,780
33. 8.6 Citizen Kane (1941) 122,439
34. 8.6 The Lord of the Rings: The Two Towers (2002) 281,337
35. 8.6 Léon (1994) 162,102
36. 8.6 Apocalypse Now (1979) 149,697
37. 8.5 American Beauty (1999) 253,515
38. 8.5 Taxi Driver (1976) 130,222
39. 8.5 American History X (1998) 186,597
40. 8.5 Lawrence of Arabia (1962) 69,304
41. 8.5 Vertigo (1958) 78,174
42. 8.5 WALL·E (2008) 129,896
43. 8.5 Forrest Gump (1994) 249,497
44. 8.5 Paths of Glory (1957) 37,552
45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 150,422
46. 8.5 M (1931) 33,471
47. 8.5 Double Indemnity (1944) 30,899
48. 8.5 To Kill a Mockingbird (1962) 71,668
49. 8.5 Alien (1979) 152,419
50. 8.5 A Clockwork Orange (1971) 164,634
51. 8.5 The Treasure of the Sierra Madre (1948) 27,863
52. 8.5 The Shining (1980) 148,253
53. 8.5 The Departed (2006) 215,883
54. 8.5 Das Leben der Anderen (2006) 56,301
55. 8.5 The Third Man (1949) 43,704
56. 8.5 Saving Private Ryan (1998) 232,279
57. 8.4 Chinatown (1974) 66,515
58. 8.4 The Pianist (2002) 108,208
59. 8.4 Terminator 2: Judgment Day (1991) 197,362
60. 8.4 Sen to Chihiro no kamikakushi (2001) 82,073
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 183,703
62. 8.4 City Lights (1931) 22,150
63. 8.4 Slumdog Millionaire (2008) 124,408
64. 8.4 Aliens (1986) 144,530
65. 8.4 Requiem for a Dream (2000) 153,235
66. 8.4 L.A. Confidential (1997) 144,966
67. 8.4 Das Boot (1981) 61,332
68. 8.4 Monty Python and the Holy Grail (1975) 136,564
69. 8.4 The Bridge on the River Kwai (1957) 50,910
70. 8.4 Reservoir Dogs (1992) 179,724
71. 8.4 El laberinto del fauno (2006) 124,414
72. 8.4 Rashômon (1950) 32,223
73. 8.4 Raging Bull (1980) 76,419
74. 8.4 The Maltese Falcon (1941) 44,564
75. 8.4 All About Eve (1950) 30,252
76. 8.4 Modern Times (1936) 29,387
77. 8.4 Gran Torino (2008) 66,691
78. 8.4 Singin' in the Rain (1952) 47,457
79. 8.3 Rebecca (1940) 29,975
80. 8.3 Some Like It Hot (1959) 57,447
81. 8.3 Der Untergang (2004) 66,371
82. 8.3 Metropolis (1927) 32,830
83. 8.3 The Prestige (2006) 161,945
84. 8.3 Amadeus (1984) 83,211
85. 8.3 The Apartment (1960) 30,242
86. 8.3 The Elephant Man (1980) 48,347
87. 8.3 La vita è bella (1997) 89,684
88. 8.3 Nuovo cinema Paradiso (1988) 37,651
89. 8.3 2001: A Space Odyssey (1968) 138,399
90. 8.3 The Great Dictator (1940) 30,429
91. 8.3 Once Upon a Time in America (1984) 59,938
92. 8.3 Full Metal Jacket (1987) 127,409
93. 8.3 The Great Escape (1963) 52,690
94. 8.3 Star Trek (2009) 69,997
95. 8.3 Ladri di biciclette (1948) 22,020
96. 8.3 The Sting (1973) 56,322
97. 8.3 Back to the Future (1985) 169,731
98. 8.3 Sin City (2005) 216,409
99. 8.3 The Wrestler (2008) 58,067
100. 8.3 Mr. Smith Goes to Washington (1939) 28,587
101. 8.3 Touch of Evil (1958) 27,823
102. 8.3 On the Waterfront (1954) 34,763
103. 8.3 Braveheart (1995) 207,805
104. 8.3 Det sjunde inseglet (1957) 30,453
105. 8.3 Hotel Rwanda (2004) 76,253
106. 8.3 Batman Begins (2005) 230,438
107. 8.3 Jaws (1975) 118,356
108. 8.3 No Country for Old Men (2007) 161,799
109. 8.3 Indiana Jones and the Last Crusade (1989) 149,919
110. 8.3 Strangers on a Train (1951) 28,563
111. 8.3 Blade Runner (1982) 160,620
112. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 184,359
113. 8.3 The Green Mile (1999) 163,712
114. 8.3 Unforgiven (1992) 81,543
115. 8.2 The Manchurian Candidate (1962) 30,620
116. 8.2 Gladiator (2000) 235,197
117. 8.2 Notorious (1946) 26,529
118. 8.2 Per qualche dollaro in più (1965) 33,899
119. 8.2 High Noon (1952) 29,222
120. 8.2 Oldboy (2003) 76,037
121. 8.2 Cool Hand Luke (1967) 38,223
122. 8.2 The Big Sleep (1946) 24,706
123. 8.2 Die Hard (1988) 154,125
124. 8.2 Fargo (1996) 143,294
125. 8.2 The Wizard of Oz (1939) 88,615
126. 8.2 The Hangover (2009) 8,667
127. 8.2 There Will Be Blood (2007) 105,250
128. 8.2 The General (1926) 16,685
129. 8.2 Mononoke-hime (1997) 54,789
130. 8.2 Witness for the Prosecution (1957) 14,677
131. 8.2 Donnie Darko (2001) 177,432
132. 8.2 Smultronstället (1957) 17,112
133. 8.2 Yojimbo (1961) 24,608
134. 8.2 It Happened One Night (1934) 20,986
135. 8.2 Kind Hearts and Coronets (1949) 10,781
136. 8.2 Heat (1995) 122,005
137. 8.2 Annie Hall (1977) 55,373
138. 8.2 Ran (1985) 29,546
139. 8.2 The Deer Hunter (1978) 74,692
140. 8.2 The Sixth Sense (1999) 208,150
141. 8.2 Ben-Hur (1959) 49,938
142. 8.2 Kill Bill: Vol. 1 (2003) 195,173
143. 8.2 Into the Wild (2007) 69,628
144. 8.2 Platoon (1986) 92,802
145. 8.2 Judgment at Nuremberg (1961) 11,452
146. 8.2 Les diaboliques (1955) 11,514
147. 8.2 Le notti di Cabiria (1957) 8,807
148. 8.2 Le salaire de la peur (1953) 11,391
149. 8.2 Million Dollar Baby (2004) 115,983
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 49,244
151. 8.1 The Bourne Ultimatum (2007) 118,262
152. 8.1 Life of Brian (1979) 80,281
153. 8.1 8½ (1963) 23,397
154. 8.1 The Grapes of Wrath (1940) 19,633
155. 8.1 The Big Lebowski (1998) 148,005
156. 8.1 Snatch. (2000) 141,974
157. 8.1 The Gold Rush (1925) 17,355
158. 8.1 The Night of the Hunter (1955) 21,056
159. 8.1 The Graduate (1967) 66,054
160. 8.1 The Killing (1956) 20,679
161. 8.1 Stand by Me (1986) 76,739
162. 8.1 Finding Nemo (2003) 136,716
163. 8.1 Ratatouille (2007) 105,577
164. 8.1 Amores perros (2000) 51,125
165. 8.1 Dog Day Afternoon (1975) 49,239
166. 8.1 Gandhi (1982) 42,524
167. 8.1 Brief Encounter (1945) 10,808
168. 8.1 Gone with the Wind (1939) 66,476
169. 8.1 Trainspotting (1996) 128,449
170. 8.1 The Lion King (1994) 109,581
171. 8.1 Scarface (1983) 126,109
172. 8.1 The Wild Bunch (1969) 26,415
173. 8.1 The Thing (1982) 63,253
174. 8.1 V for Vendetta (2005) 183,720
175. 8.1 Sunrise: A Song of Two Humans (1927) 9,050
176. 8.1 Groundhog Day (1993) 113,085
177. 8.1 Sleuth (1972) 14,255
178. 8.1 The Terminator (1984) 149,415
179. 8.1 Harvey (1950) 19,739
180. 8.1 The Princess Bride (1987) 110,513
181. 8.1 Toy Story (1995) 118,997
182. 8.1 The Kid (1921) 10,574
183. 8.1 The Curious Case of Benjamin Button (2008) 92,833
184. 8.1 The Hustler (1961) 21,601
185. 8.1 Shadow of a Doubt (1943) 17,628
186. 8.1 Umberto D. (1952) 7,010
187. 8.1 The Best Years of Our Lives (1946) 14,823
188. 8.1 The Incredibles (2004) 132,919
189. 8.1 Twelve Monkeys (1995) 144,074
190. 8.1 Children of Men (2006) 130,230
191. 8.1 Lock, Stock and Two Smoking Barrels (1998) 103,971
192. 8.1 Låt den rätte komma in (2008) 25,583
193. 8.0 The Ox-Bow Incident (1943) 7,478
194. 8.0 Stalag 17 (1953) 17,721
195. 8.0 Duck Soup (1933) 22,755
196. 8.0 Hotaru no haka (1988) 27,712
197. 8.0 La battaglia di Algeri (1966) 10,980
198. 8.0 The Lady Vanishes (1938) 14,865
199. 8.0 Casino (1995) 89,816
200. 8.0 The African Queen (1951) 29,429
201. 8.0 Dial M for Murder (1954) 24,091
202. 8.0 Letters from Iwo Jima (2006) 44,916
203. 8.0 The Adventures of Robin Hood (1938) 19,701
204. 8.0 In Bruges (2008) 68,429
205. 8.0 Anatomy of a Murder (1959) 13,380
206. 8.0 The Conversation (1974) 27,367
207. 8.0 King Kong (1933) 32,890
208. 8.0 A Streetcar Named Desire (1951) 27,984
209. 8.0 The Exorcist (1973) 86,819
210. 8.0 The Lost Weekend (1945) 10,136
211. 8.0 Ed Wood (1994) 62,499
212. 8.0 Le scaphandre et le papillon (2007) 22,269
213. 8.0 La strada (1954) 14,528
214. 8.0 Who's Afraid of Virginia Woolf? (1966) 15,934
215. 8.0 Rope (1948) 25,466
216. 8.0 His Girl Friday (1940) 17,535
217. 8.0 Rosemary's Baby (1968) 41,076
218. 8.0 Changeling (2008) 38,919
219. 8.0 All Quiet on the Western Front (1930) 17,947
220. 8.0 Safety Last! (1923) 4,345
221. 8.0 Bonnie and Clyde (1967) 34,374
222. 8.0 Crash (2004/I) 146,607
223. 8.0 Sweet Smell of Success (1957) 7,385
224. 8.0 Frankenstein (1931) 19,705
225. 8.0 Network (1976) 27,078
226. 8.0 The Philadelphia Story (1940) 23,993
227. 8.0 Kill Bill: Vol. 2 (2004) 152,451
228. 8.0 Patton (1970) 33,947
229. 8.0 Manhattan (1979) 32,398
230. 8.0 The Day the Earth Stood Still (1951) 29,364
231. 8.0 Great Expectations (1946) 8,297
232. 8.0 Magnolia (1999) 106,393
233. 8.0 Big Fish (2003) 115,286
234. 8.0 Wo hu cang long (2000) 96,616
235. 8.0 Arsenic and Old Lace (1944) 25,570
236. 8.0 Little Miss Sunshine (2006) 125,130
237. 8.0 Laura (1944) 12,001
238. 8.0 Mystic River (2003) 97,653
239. 8.0 Glory (1989) 49,219
240. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 24,877
241. 8.0 Roman Holiday (1953) 26,160
242. 8.0 Good Will Hunting (1997) 125,452
243. 8.0 In the Heat of the Night (1967) 19,587
244. 8.0 La dolce vita (1960) 16,656
245. 8.0 Harold and Maude (1971) 24,443
246. 8.0 Rocky (1976) 77,009
247. 8.0 Spartacus (1960) 42,909
248. 8.0 My Man Godfrey (1936) 6,544
249. 8.0 Planet of the Apes (1968) 48,586
250. 8.0 Bringing Up Baby (1938) 20,425
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
Det är tydligt att Åsa-Nissefilmerna inte har fått internationellt genomslag än, men det kommer nog.
